Name Translated % Fuzzy % Untranslated % Total Graph
accessibility 120% 00% 480% 5 20
avmedia 38100% 00% 00% 38 100
basctl 74196% 20% 253% 768 96
basic 58498% 61% 10% 591 98
chart2 76687% 9310% 121% 871 87
connectivity 137396% 453% 00% 1418 96
crashrep 474100% 00% 00% 474 100
cui 583895% 891% 1893% 6116 95
dbaccess 489497% 1142% 100% 5018 97
desktop 173895% 522% 261% 1816 95
editeng 24036% 426% 37056% 652 36
extensions 199993% 442% 843% 2127 93
filter 109191% 90% 968% 1196 91
forms 335100% 00% 00% 335 100
formula 335100% 00% 00% 335 100
fpicker 108100% 00% 00% 108 100
framework 25996% 00% 103% 269 96
instsetoo_native 4523100% 00% 00% 4523 100
javainstaller2 1320100% 00% 00% 1320 100
mysqlc 00% 00% 2100% 2 0
officecfg 701199% 00% 80% 7019 99
padmin 1050100% 00% 00% 1050 100
readlicense_oo 60028% 111452% 40218% 2116 28
reportbuilder 17994% 84% 21% 189 94
reportdesign 71294% 445% 00% 756 94
sc 1397699% 20% 100% 13988 99
scaddins 2535100% 00% 00% 2535 100
sccomp 47100% 00% 00% 47 100
scp2 159383% 1166% 19110% 1900 83
sd 276680% 41011% 2417% 3417 80
sdext 44761% 7910% 20327% 729 61
setup_native 11890% 43% 96% 131 90
sfx2 216093% 140% 1275% 2301 93
shell 45100% 00% 00% 45 100
starmath 71181% 647% 9811% 873 81
svl 00% 00% 198100% 198 0
svtools 289794% 581% 983% 3053 94
svx 620899% 190% 120% 6239 99
sw 735594% 881% 3764% 7819 94
swext 1728100% 00% 00% 1728 100
sysui 19590% 167% 41% 215 90
ucbhelper 8100% 00% 00% 8 100
uui 148089% 1549% 181% 1652 89
vcl 31997% 72% 00% 326 97
wizards 365293% 2576% 00% 3909 93
xmlsecurity 39893% 00% 286% 426 93
About this Pootle server